Rates
Prices below are in South African Rand (ZAR), exclude VAT where applicable, and are for planning—not checkout. We confirm a written quote after scoping.
| Engagement | Basis | Indicative amount |
|---|---|---|
| Background Job Reliability Audit (one pipeline) | Fixed fee, 10 business days | From R 85 000 |
| Second pipeline on same codebase | Fixed fee add-on | From R 48 000 |
| Concurrency design review | Half-day block | R 12 500 |
| Queue and worker tuning session | Half-day, includes follow-up notes | R 14 000 |
| Incident post-mortem facilitation | Per incident, up to two sessions | From R 22 000 |
| Ad-hoc advisory | Hourly, pre-paid blocks of 4 hours | R 2 400 / hour |
What changes the quote
- Number of job types and languages in scope
- Need for on-site days in Gauteng versus fully remote
- Regulatory constraints requiring extra redaction or legal review of the report
- Urgent tuning sessions requested with less than 48 hours notice
Deposits and payment
Audits require a 40% deposit to schedule kickoff; balance due on report delivery. Invoicing is by EFT—no card payments on this site.